Flight delayed at Fuerteventura airport? Check what you're owed
Every flight departing Fuerteventura airport is covered by EU261, whatever the airline, and pays up to €600. The Canary Islands count as part of the EU for these rules, exactly like mainland Spain. Flights from the UK into Fuerteventura are covered by UK261 and pay up to £520. Enter your flight and we'll work out the amount.
- €250 / £220flights up to 1,500 km
- €400 / £3501,500 to 3,500 km, or over 1,500 km within the EU
- €600 / £520over 3,500 km
Fuerteventura flight delays: what each route pays
Great-circle distance from Fuerteventura airport (FUE) and compensation per passenger for an arrival delay of 3 hours or more. Flights out of Fuerteventura follow EU261; flights from the UK into Fuerteventura follow UK261.
| Route | Distance | From Fuerteventura | To Fuerteventura |
|---|---|---|---|
| Madrid (MAD) | 1,635 km | €400 | €400 |
| Palma de Mallorca (PMI) | 1,960 km | €400 | €400 |
| Barcelona (BCN) | 2,032 km | €400 | €400 |
| Paris CDG (CDG) | 2,680 km | €400 | €400 |
| Bristol (BRS) | 2,714 km | €400 | £350 |
| London Gatwick (LGW) | 2,771 km | €400 | £350 |
| London Heathrow (LHR) | 2,793 km | €400 | £350 |
| Dublin (DUB) | 2,846 km | €400 | €400 |
| Birmingham (BHX) | 2,850 km | €400 | £350 |
| London Stansted (STN) | 2,856 km | €400 | £350 |
| East Midlands (EMA) | 2,900 km | €400 | £350 |
| Manchester (MAN) | 2,926 km | €400 | £350 |
| Belfast (BFS) | 2,978 km | €400 | £350 |
| Leeds Bradford (LBA) | 2,995 km | €400 | £350 |
| Amsterdam (AMS) | 3,066 km | €400 | €400 |
| Newcastle (NCL) | 3,114 km | €400 | £350 |
| Glasgow (GLA) | 3,140 km | €400 | £350 |
| Edinburgh (EDI) | 3,169 km | €400 | £350 |
| Berlin (BER) | 3,485 km | €400 | €400 |
| New York JFK (JFK) | 5,543 km | €600 | €600* |
| Dubai (DXB) | 6,780 km | €600 | €600* |
* Only if the flight into Spain is operated by an EU airline.
How much you can claim
A fixed amount per passenger based on flight distance, not ticket price. Flights from Spain and the rest of the EU follow EU261 (euros); flights from the UK follow UK261 (pounds). Sources: Your Europe, European Commission and UK Civil Aviation Authority.
| Flight distance | EU261 (from Spain/EU) | UK261 (from the UK) |
|---|---|---|
| Up to 1,500 km (Madrid–Paris) | €250 | £220 |
| 1,500 to 3,500 km (Manchester–Malaga) | €400 | £350 |
| Over 3,500 km (London–New York) | €600 | £520 |
| Over 3,500 km, 3 to 4 hour delay | €300 | £260 |
When you get paid
- You reach your final destination 3 or more hours late.
- Your flight is cancelled with less than 14 days' notice.
- You are denied boarding because of overbooking.
- The flight departs from the EU, Iceland, Norway, Switzerland (Canary and Balearic Islands included) or the UK, or arrives there with an EU or UK airline.
When you don't
- Extraordinary circumstances the airline can prove: severe weather, air traffic control strikes or security risks.
- You were told about the cancellation 14 or more days in advance.
- Your arrival delay was under 3 hours.
- Technical faults and strikes by the airline's own staff do not exempt it from paying.
Compensation by airline
- Ryanair
- Vueling
- Iberia
- Iberia Express
- Air Europa
- Volotea
- Binter
- Air Nostrum
- easyJet
- TUI
- Wizz Air
- Transavia
- Lufthansa
- Air France
- KLM
- TAP Air Portugal
- ITA Airways
- Norwegian
- British Airways
- Jet2
- Turkish Airlines
- Emirates