Flight delayed at Santiago de Compostela airport? Check what you're owed
Every flight departing Santiago de Compostela airport is covered by EU261, whatever the airline, and pays up to €600. Flights from the UK into Santiago de Compostela are covered by UK261 and pay up to £520. Enter your flight and we'll work out the amount.
- €250 / £220flights up to 1,500 km
- €400 / £3501,500 to 3,500 km, or over 1,500 km within the EU
- €600 / £520over 3,500 km
Santiago de Compostela flight delays: what each route pays
Great-circle distance from Santiago de Compostela airport (SCQ) and compensation per passenger for an arrival delay of 3 hours or more. Flights out of Santiago de Compostela follow EU261; flights from the UK into Santiago de Compostela follow UK261.
| Route | Distance | From Santiago de Compostela | To Santiago de Compostela |
|---|---|---|---|
| Madrid (MAD) | 483 km | €250 | €250 |
| Barcelona (BCN) | 883 km | €250 | €250 |
| Palma de Mallorca (PMI) | 1,003 km | €250 | €250 |
| Bristol (BRS) | 1,037 km | €250 | £220 |
| Paris CDG (CDG) | 1,085 km | €250 | €250 |
| London Gatwick (LGW) | 1,108 km | €250 | £220 |
| London Heathrow (LHR) | 1,126 km | €250 | £220 |
| Birmingham (BHX) | 1,173 km | €250 | £220 |
| Dublin (DUB) | 1,182 km | €250 | €250 |
| London Stansted (STN) | 1,191 km | €250 | £220 |
| East Midlands (EMA) | 1,223 km | €250 | £220 |
| Manchester (MAN) | 1,247 km | €250 | £220 |
| Leeds Bradford (LBA) | 1,316 km | €250 | £220 |
| Belfast (BFS) | 1,318 km | €250 | £220 |
| Amsterdam (AMS) | 1,435 km | €250 | €250 |
| Newcastle (NCL) | 1,435 km | €250 | £220 |
| Glasgow (GLA) | 1,471 km | €250 | £220 |
| Edinburgh (EDI) | 1,496 km | €250 | £220 |
| Berlin (BER) | 1,939 km | €400 | €400 |
| New York JFK (JFK) | 5,286 km | €600 | €600* |
| Dubai (DXB) | 6,042 km | €600 | €600* |
* Only if the flight into Spain is operated by an EU airline.
How much you can claim
A fixed amount per passenger based on flight distance, not ticket price. Flights from Spain and the rest of the EU follow EU261 (euros); flights from the UK follow UK261 (pounds). Sources: Your Europe, European Commission and UK Civil Aviation Authority.
| Flight distance | EU261 (from Spain/EU) | UK261 (from the UK) |
|---|---|---|
| Up to 1,500 km (Madrid–Paris) | €250 | £220 |
| 1,500 to 3,500 km (Manchester–Malaga) | €400 | £350 |
| Over 3,500 km (London–New York) | €600 | £520 |
| Over 3,500 km, 3 to 4 hour delay | €300 | £260 |
When you get paid
- You reach your final destination 3 or more hours late.
- Your flight is cancelled with less than 14 days' notice.
- You are denied boarding because of overbooking.
- The flight departs from the EU, Iceland, Norway, Switzerland (Canary and Balearic Islands included) or the UK, or arrives there with an EU or UK airline.
When you don't
- Extraordinary circumstances the airline can prove: severe weather, air traffic control strikes or security risks.
- You were told about the cancellation 14 or more days in advance.
- Your arrival delay was under 3 hours.
- Technical faults and strikes by the airline's own staff do not exempt it from paying.
Compensation by airline
- Ryanair
- Vueling
- Iberia
- Iberia Express
- Air Europa
- Volotea
- Binter
- Air Nostrum
- easyJet
- TUI
- Wizz Air
- Transavia
- Lufthansa
- Air France
- KLM
- TAP Air Portugal
- ITA Airways
- Norwegian
- British Airways
- Jet2
- Turkish Airlines
- Emirates