EU261 and UK261
Flight delayed at Malaga airport? Check what you're owed
Every flight departing Malaga airport is covered by EU261, whatever the airline, and pays up to €600. Flights from the UK into Malaga are covered by UK261 and pay up to £520. Enter your flight and we'll work out the amount.
- €250 / £220flights up to 1,500 km
- €400 / £3501,500 to 3,500 km, or over 1,500 km within the EU
- €600 / £520over 3,500 km
Malaga flight delays: what each route pays
Great-circle distance from Malaga airport (AGP) and compensation per passenger for an arrival delay of 3 hours or more. Flights out of Malaga follow EU261; flights from the UK into Malaga follow UK261.
| Route | Distance | From Malaga | To Malaga |
|---|---|---|---|
| Madrid (MAD) | 432 km | €250 | €250 |
| Palma de Mallorca (PMI) | 709 km | €250 | €250 |
| Barcelona (BCN) | 766 km | €250 | €250 |
| Paris CDG (CDG) | 1,486 km | €250 | €250 |
| Bristol (BRS) | 1,641 km | €400 | £350 |
| London Gatwick (LGW) | 1,645 km | €400 | £350 |
| London Heathrow (LHR) | 1,676 km | €400 | £350 |
| London Stansted (STN) | 1,732 km | €400 | £350 |
| Birmingham (BHX) | 1,768 km | €400 | £350 |
| East Midlands (EMA) | 1,813 km | €400 | £350 |
| Manchester (MAN) | 1,862 km | €400 | £350 |
| Dublin (DUB) | 1,868 km | €400 | €400 |
| Amsterdam (AMS) | 1,884 km | €400 | €400 |
| Leeds Bradford (LBA) | 1,924 km | €400 | £350 |
| Belfast (BFS) | 2,004 km | €400 | £350 |
| Newcastle (NCL) | 2,053 km | €400 | £350 |
| Glasgow (GLA) | 2,135 km | €400 | £350 |
| Edinburgh (EDI) | 2,145 km | €400 | £350 |
| Berlin (BER) | 2,241 km | €400 | €400 |
| Dubai (DXB) | 5,756 km | €600 | €600* |
| New York JFK (JFK) | 5,873 km | €600 | €600* |
* Only if the flight into Spain is operated by an EU airline.
How much you can claim
A fixed amount per passenger based on flight distance, not ticket price. Flights from Spain and the rest of the EU follow EU261 (euros); flights from the UK follow UK261 (pounds). Sources: Your Europe, European Commission and UK Civil Aviation Authority.
| Flight distance | EU261 (from Spain/EU) | UK261 (from the UK) |
|---|---|---|
| Up to 1,500 km (Madrid–Paris) | €250 | £220 |
| 1,500 to 3,500 km (Manchester–Malaga) | €400 | £350 |
| Over 3,500 km (London–New York) | €600 | £520 |
| Over 3,500 km, 3 to 4 hour delay | €300 | £260 |
When you get paid
- You reach your final destination 3 or more hours late.
- Your flight is cancelled with less than 14 days' notice.
- You are denied boarding because of overbooking.
- The flight departs from the EU, Iceland, Norway, Switzerland (Canary and Balearic Islands included) or the UK, or arrives there with an EU or UK airline.
When you don't
- Extraordinary circumstances the airline can prove: severe weather, air traffic control strikes or security risks.
- You were told about the cancellation 14 or more days in advance.
- Your arrival delay was under 3 hours.
- Technical faults and strikes by the airline's own staff do not exempt it from paying.
Compensation by airline
- Ryanair
- Vueling
- Iberia
- Iberia Express
- Air Europa
- Volotea
- Binter
- Air Nostrum
- easyJet
- TUI
- Wizz Air
- Transavia
- Lufthansa
- Air France
- KLM
- TAP Air Portugal
- ITA Airways
- Norwegian
- British Airways
- Jet2
- Turkish Airlines
- Emirates