EU261 and UK261
Flight delayed at Girona airport? Check what you're owed
Every flight departing Girona airport is covered by EU261, whatever the airline, and pays up to €600. Flights from the UK into Girona are covered by UK261 and pay up to £520. Enter your flight and we'll work out the amount.
- €250 / £220flights up to 1,500 km
- €400 / £3501,500 to 3,500 km, or over 1,500 km within the EU
- €600 / £520over 3,500 km
Girona flight delays: what each route pays
Great-circle distance from Girona airport (GRO) and compensation per passenger for an arrival delay of 3 hours or more. Flights out of Girona follow EU261; flights from the UK into Girona follow UK261.
| Route | Distance | From Girona | To Girona |
|---|---|---|---|
| Barcelona (BCN) | 88 km | €250 | €250 |
| Palma de Mallorca (PMI) | 262 km | €250 | €250 |
| Madrid (MAD) | 553 km | €250 | €250 |
| Paris CDG (CDG) | 790 km | €250 | €250 |
| London Gatwick (LGW) | 1,052 km | €250 | £220 |
| London Heathrow (LHR) | 1,091 km | €250 | £220 |
| London Stansted (STN) | 1,126 km | €250 | £220 |
| Bristol (BRS) | 1,133 km | €250 | £220 |
| Amsterdam (AMS) | 1,167 km | €250 | €250 |
| Birmingham (BHX) | 1,221 km | €250 | £220 |
| East Midlands (EMA) | 1,253 km | €250 | £220 |
| Manchester (MAN) | 1,327 km | €250 | £220 |
| Leeds Bradford (LBA) | 1,370 km | €250 | £220 |
| Berlin (BER) | 1,415 km | €250 | €250 |
| Dublin (DUB) | 1,446 km | €250 | €250 |
| Newcastle (NCL) | 1,496 km | €250 | £220 |
| Belfast (BFS) | 1,563 km | €400 | £350 |
| Edinburgh (EDI) | 1,623 km | €400 | £350 |
| Glasgow (GLA) | 1,638 km | €400 | £350 |
| Dubai (DXB) | 5,124 km | €600 | €600* |
| New York JFK (JFK) | 6,171 km | €600 | €600* |
* Only if the flight into Spain is operated by an EU airline.
How much you can claim
A fixed amount per passenger based on flight distance, not ticket price. Flights from Spain and the rest of the EU follow EU261 (euros); flights from the UK follow UK261 (pounds). Sources: Your Europe, European Commission and UK Civil Aviation Authority.
| Flight distance | EU261 (from Spain/EU) | UK261 (from the UK) |
|---|---|---|
| Up to 1,500 km (Madrid–Paris) | €250 | £220 |
| 1,500 to 3,500 km (Manchester–Malaga) | €400 | £350 |
| Over 3,500 km (London–New York) | €600 | £520 |
| Over 3,500 km, 3 to 4 hour delay | €300 | £260 |
When you get paid
- You reach your final destination 3 or more hours late.
- Your flight is cancelled with less than 14 days' notice.
- You are denied boarding because of overbooking.
- The flight departs from the EU, Iceland, Norway, Switzerland (Canary and Balearic Islands included) or the UK, or arrives there with an EU or UK airline.
When you don't
- Extraordinary circumstances the airline can prove: severe weather, air traffic control strikes or security risks.
- You were told about the cancellation 14 or more days in advance.
- Your arrival delay was under 3 hours.
- Technical faults and strikes by the airline's own staff do not exempt it from paying.
Compensation by airline
- Ryanair
- Vueling
- Iberia
- Iberia Express
- Air Europa
- Volotea
- Binter
- Air Nostrum
- easyJet
- TUI
- Wizz Air
- Transavia
- Lufthansa
- Air France
- KLM
- TAP Air Portugal
- ITA Airways
- Norwegian
- British Airways
- Jet2
- Turkish Airlines
- Emirates